enclave services | additions/remodels
-
1 | schematic design (SD)
The Schematic Design Phase is used in addition/remodel projects where the client looking to the design team to propose a solution to the existing home’s issues. For these projects, enclave | architecture typically develops a couple of conceptual building and/or site layouts, then (for home additions) creates preliminary exterior building massing for the layout that best fits the client’s needs, and finally refines the overall selected concept prior to moving on to DD or CDs. We also assist the client in selecting a general contractor for the project and obtaining preliminary construction pricing in this phase. Most addition/remodel projects that utilize the SD Phase will not also require a DD Phase.
-
2 | design development (DD)
For projects where the client comes to the table with a pre-conceived layout or a very clear vision of how the project should look, enclave | architecture skips the SD Phase and simply develops and refines the client’s initial design in the Design Development Phase. Occasionally, for particularly large or complicated projects, this phase will be added after the SD Phase to further develop the client’s selected design prior to moving on to CDs. The DD Phase includes refining the building and/or site layouts and honing the exterior design (for home additions). If no SD Phase was required, we also assist the client in selecting a general contractor for the project and obtaining preliminary construction pricing in this phase.
-
3 | construction documents (CD)
The Construction Documents Phase is the point of the project where the detailed plan set is developed. By this time, the site and building layouts are finalized, so the design team can focus on developing the notes and details needed to obtain jurisdictional approvals and construct the project with minimal questions and issues. Additionally, enclave | architecture coordinates with the structural engineer and other applicable consultants to ensure all documents are aligned, confirms that product specifications are clear and accurate, and stays in contact with the contractor in an effort to maintain the budget and construction methods specified.
-
4 | permitting & approvals (PA)
The Permitting and Approvals Phase is often the most confusing part of the project for clients, designers, and contractors alike. Due to our experience in the commercial design world, enclave | architecture is able to navigate these processes with ease. The detail developed during the CD phase enables reviewers to evaluate the documents with minimal questions, and the detail level plus the contractor’s familiarity with the project allows the contractor to develop a more accurate final construction estimate. And when questions or issues do come up, enclave | architecture is able to respond in a quick and competent manner.
-
5 | construction administration (CA)
The Construction Administration Phase is one of the most neglected phases in the residential design world, and yet is one of the most critical steps to ensuring that the constructed project meets the goals and objectives communicated by the client. enclave | architecture recognizes the importance of this step; rather than handing off the plans and leaving the owner to coordinating with the contractor to figure things out, we collaborate with the contractor throughout construction to ensure that things progress in accordance with the construction documents and any questions that come up are dealt with promptly.
-
6 | available additional services
In addition to the above five project phases, which are provided standard for every enclave | architecture new build project, owners can also request our assistance with many other items as needed. Some examples include:
basic assistance with selection of interior fixtures and finishes
assistance with selection of an interior designer for projects needing more detailed interior finish selections and specifications
land use coordination with jurisdictions
pre-design and/or pre-construction meetings with jurisdictions